| |||||||||||||||||||||||||||||||||||||
Holiday apartment in Malaga City Centre | |||||||||||||||||||||||||||||||||||||
| Malaga Historic City Centre - Lovely apartment with small terrace situated in the heart of Malaga’s historic city centre. The apartment is perfectly located just a few minutes walk from Malaga’s many attractions. See video | |||||||||||||||||||||||||||||||||||||
| Pictures | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
Property factsServices
Google MapVis stort kort Prices per day Discount 10% for 7 days Discount 15% for 15 days Discount 20% for 30 days October - March 75 € April - May 78 € June - September 96 € Easter Festival and Holidays - Special offers Prices is for 4 persons Maximum 4 persons Minimum 2 nights | |||||||||||||||||||||||||||||||||||||
| Facts | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Request price | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Calendar | |||||||||||||||||||||||||||||||||||||
© 2002 - 2008 GlobalCityBreak.com - All rights reserved